|
|
LIST OF OUTSTANDING STUDENTS OF EBSATC APPEARED FOR THE DGCA EXAMS
|
|
VIKRAMADITYA SINGH | COMPOSITE | 92 % | Second Rank All India April 08
| | UJJWAL CHABA | AIR NAV | 93 % | Topped All India Jan 08
| | PRATESH PATIL | COMPOSITE | 80 % | Jan 08
| | RITESH THAKUR | AIR NAV | 82 % |
| | RAHUNAK GUPTA | AIR NAV | 82 % |
| | UMESH PAUGHAT | AIR NAV | 84 % | MET 80 %
| | AKASH BANSAL | AIR REGS | 80 % |
| | AMANDEEP GILL | AIR NAV | 83 % |
| | ANURAG NEGI | AIR NAV | 79 % |
| | AKSHAY SUNDRAM | AIR NAV | 79 % | MET 84 %
| | NIKHIL MEHTA | MET | 84 % |
| | ABHISHEK SINHA | AIR NAV | 80 % | AIR REGS 82 %
| | VIPUL SETH | MET | 80 % |
| | SHABAD CHAND | MET | 82 % |
| | EZAN HUSSAIN | AIR REGS | 84 % |
| | ADITYA PATANJALI | MET | 82 % |
| | ANUBHUTI GOEL | MET | 80 % |
| | MOHAN GAURAV | AIR REGS | 84 % |
| | ANJUM CHHABRA | AIR NAV | 84 % |
| | PRANAB JYOTI DAS | AIR REGS | 82 % |
| | MANISH YADAV | COMPOSITE | 87 % |
| | KAPIL SHARMA | COMPOSITE | 86 % |
| | HARSHIT BRAMBHATT | COMPOSITE | 85 % | AIR REGS 80 %
| | BIHOG BRAHM BHATT | COMPOSITE | 83 % | AIR REGS 82 %
| | SALONI GUPTA | AIR NAV | 83 % |
| | YUVRAJ SINGH | MET | 81 % |
| | AYON BASU | AIR NAV | 80 % |
|
CLEARED DGCA CPL EXAM IN FIRST ATTEMPT
NIKHIL MEHTA
ANKUR NIJHAWAN
SHABAD CHAND
SHRADHA BHATEJA
|
|
|